Latest Arizona Cardinals News From BIG C
Fitzgerald, Hightower reach milestone: The Arizona Republic reports Cardinals running back Tim Hightower scored his ninth rushing touchdown of the season, tying Ronald Moore's franchise rookie record, set in 1993. WR Larry Fitzgerald caught his 400th career pass Su...
Boldin returns to practice: The Arizona Republic reports Cardinals receiver Anquan Boldin participated in a full practice Sunday for the first time in two weeks and gave the experience a positive review. "I'm cool," he said. "The only thin...
Cards sign third-round pick Doucet: BigCProfootball.com reports the Arizona Cardinals have signed third-round draft pick wide receiver Early Doucet to a three-year contract.
Agent for Boldin, Dockett stops by: The Arizona Republic reports Drew Rosenhaus, the agent for WR Anquan Boldin and DL Darnell Dockett, dropped by the team's Tempe training facility Monday amid rumors that something might be cooking regarding possible contract t...
Cardinals turned down Redskins' offer for Boldin: ESPN.com reports the Arizona Cardinals have no interest in dealing WR Anquan Boldin, despite trade inquiries from other teams and a trade request by Boldin's agent. "We're not interested in trading Anquan," gener...
Cards, ex-Steeler Haggans strike deal: The Arizona Republic reports the Cardinals have agreed to terms with former Steelers outside LB Clark Haggans. Haggans, an unrestricted free agent, is expected to sign a one-year deal pending a physical on Wednesday. The Cardinals...
Arizona Cardinals News Feed
Media Links For The Arizona Cardinals
| 2007 NFL Schedule | |
|---|---|
| Date | Team |
| Mon Sep 10th, 10:15 PM | @San Francisco 49ers |
| Sun Sep 16th, 4:05 PM | Seattle Seahawks |
| Sun Sep 23rd, 1:00 PM | @Baltimore Ravens |
| Sun Sep 30th, 4:15 PM | Pittsburgh Steelers |
| Sun Oct 7th, 1:00 PM | @St. Louis Rams |
| Sun Oct 14th, 4:05 PM | Carolina Panthers |
| Sun Oct 21st, 1:00 PM | @Washington Redskins |
| Sun Nov 4th, 1:00 PM | @Tampa Bay Buccaneers |
| Sun Nov 11th, 4:15 PM | Detroit Lions |
| Sun Nov 18th, 1:00 PM | @Cincinnati Bengals |
| Sun Nov 25th, 4:05 PM | San Francisco 49ers |
| Sun Dec 2nd, 4:05 PM | Cleveland Browns |
| Sun Dec 9th, 4:05 PM | @Seattle Seahawks |
| Sun Dec 16th, 1:00 PM | @New Orleans Saints |
| Sun Dec 23rd, 4:05 PM | Atlanta Falcons |
| Sun Dec 30th, 4:15 PM | St. Louis Rams |
| 2007 Free Agents | ||
|---|---|---|
| Name | Position | FA Type |
| Alex Stepanovich | C | Restricted |
| Nick Leckey | C | Restricted |
| John Navarre | QB | Restricted |
| David Macklin | CB | Unrestricted |
| Robert Tate | CB | Unrestricted |
| Chris Cooper | DE | Unrestricted |
| Chris Liwienski | G | Unrestricted |
| Orlando Huff | LB | Unrestricted |
| James Darling | LB | Unrestricted |
| Leonard Davis | OT | Unrestricted |
| Marcel Shipp | RB | Unrestricted |
| Jack Brewer | S | Unrestricted |
| Hanik Milligan | S | Unrestricted |
| Robert Griffith | S | Unrestricted |
| Fred Wakefield | TE | Unrestricted |
| Troy Walters | WR | Unrestricted |
| 2006 Team Stats | ||
|---|---|---|
| Stat | Value | Rank |
| Wins: | 5 | 27th |
| Losses: | 11 | 27th |
| Ties: | 0 | |
| Division Wins: | 4 | |
| Division Losses: | 2 | |
| Division Ties: | 0 | |
| Offense: | ||
| Total Yards | 5000 | 18th |
| Rush Yards: | 1338 | 30th |
| Pass Yards: | 3662 | 10th |
| Sacks Allowed: | 35 | 18th |
| Interceptions Thrown: | 16 | 17th |
| Touchdowns Scored: | 33 | 20th |
| Total Points: | 314 | 19th |
| Defense: | ||
| Total Yards | 5591 | 29th |
| Rush Yards: | 1897 | 16th |
| Pass Yards: | 3694 | 30th |
| Sacks: | 38 | 13th |
| Interceptions: | 17 | 17th |
| Touchdowns Scored: | 42 | 28th |
| Total Points: | 389 | 29th |
| 2007 Draft Picks | |||
|---|---|---|---|
| Rnd | Name | Pos | College |
| 1 | Levi Brown | T | Penn State |
| 2 | Alan Branch | DT | Michigan |
| 3 | Buster Davis | LB | Florida St. |
| 5 | Steve Breaston | WR | Michigan |
| 7 | Ben Patrick | TE | Delaware |


