Latest Kansas City Chiefs News From BIG C
LJ says he wants out of KC: The Kansas City Star reports with a most disappointing season finally over, RB Larry Johnson couldn’t contain himself any longer. Johnson said after the Chiefs’ 16-6 season-ending loss to Cincinnati on Sunday what had ...
Chiefs await ruling on Johnson after he meets with NFL commissioner: The Kansas City Star reports RB Larry Johnson met Tuesday in New York with NFL commissioner Roger Goodell to discuss Johnson’s recent brushes with trouble, which could lead to a suspension for Kansas City’s embattled r...
Larry Johnson won't play Sunday for the Chiefs: The Kansas City Star reports Chiefs running back Larry Johnson, who has been charged with simple assault for a February scuffle, will be inactive for Sunday's game against Tennessee at Arrowhead Stadium. Coach Herm Edwards sai...
Chiefs Pro Bowl TE Gonzalez on trade block: AP reports TE Tony Gonzalez, the most productive tight end in NFL history, will be traded to a contender if the Kansas City Chiefs get the right price. Three people familiar with the situation told The Associated Press on conditio...
Johnson healthy and eager to play again: The Kansas City Star reports RB Larry Johnson was near the sideline Tuesday when he caught a pass from QB Brodie Croyle. Johnson stretched to grab the ball, and then he toed the sideline and kept on running. The last time Johnson ...
Chiefs will go easy on Johnson in offseason practices: The Kansas City Star reports any doubt about RB Larry Johnson’s value to the Chiefs disappeared last year when they lost all eight games after his season ended prematurely because of a broken foot. That’s why the Chief...
Kansas City Chiefs News Feed
Media Links For The Kansas City Chiefs
| 2007 NFL Schedule | |
|---|---|
| Date | Team |
| Sun Sep 9th, 1:00 PM | @Houston Texans |
| Sun Sep 16th, 4:15 PM | @Chicago Bears |
| Sun Sep 23rd, 1:00 PM | Minnesota Vikings |
| Sun Sep 30th, 4:15 PM | @San Diego Chargers |
| Sun Oct 7th, 1:00 PM | Jacksonville Jaguars |
| Sun Oct 14th, 1:00 PM | Cincinnati Bengals |
| Sun Oct 21st, 4:05 PM | @Oakland Raiders |
| Sun Nov 4th, 1:00 PM | Green Bay Packers |
| Sun Nov 11th, 1:00 PM | Denver Broncos |
| Sun Nov 18th, 1:00 PM | @Indianapolis Colts |
| Sun Nov 25th, 1:00 PM | Oakland Raiders |
| Sun Dec 2nd, 1:00 PM | San Diego Chargers |
| Sun Dec 9th, 4:15 PM | @Denver Broncos |
| Sun Dec 16th, 1:00 PM | Tennessee Titans |
| Sun Dec 23rd, 1:00 PM | @Detroit Lions |
| Sun Dec 30th, 8:15 PM | @New York Jets |
| 2007 Free Agents | ||
|---|---|---|
| Name | Position | FA Type |
| Benny Sapp | CB | Restricted |
| Jared Allen | DE | Restricted |
| Lawrence Tynes | K | Restricted |
| Rich Scanlon | LB | Restricted |
| Kevin Sampson | OT | Restricted |
| Samie Parker | WR | Restricted |
| Lenny Walls | CB | Unrestricted |
| Jimmy Wilkerson | DE | Unrestricted |
| James Reed | DT | Unrestricted |
| Ron Edwards | DT | Unrestricted |
| Kawika Mitchell | LB | Unrestricted |
| Jordan Black | OT | Unrestricted |
| Damon Huard | QB | Unrestricted |
| Dee Brown | RB | Unrestricted |
| Kendall Gammon | TE | Unrestricted |
| 2006 Team Stats | ||
|---|---|---|
| Stat | Value | Rank |
| Wins: | 9 | 10th |
| Losses: | 7 | 10th |
| Ties: | 0 | |
| Division Wins: | 4 | |
| Division Losses: | 2 | |
| Division Ties: | 0 | |
| Offense: | ||
| Total Yards | 5143 | 16th |
| Rush Yards: | 2143 | 9th |
| Pass Yards: | 3000 | 22nd |
| Sacks Allowed: | 41 | 22nd |
| Interceptions Thrown: | 12 | 6th |
| Touchdowns Scored: | 37 | 15th |
| Total Points: | 331 | 15th |
| Defense: | ||
| Total Yards | 5262 | 16th |
| Rush Yards: | 1928 | 18th |
| Pass Yards: | 3334 | 18th |
| Sacks: | 32 | 24th |
| Interceptions: | 15 | 20th |
| Touchdowns Scored: | 34 | 10th |
| Total Points: | 315 | 12th |
| 2007 Draft Picks | |||
|---|---|---|---|
| Rnd | Name | Pos | College |
| 1 | Dwayne Bowe | WR | LSU |
| 2 | Turk McBride | DT | Tennessee |
| 3 | Tank Tyler | DT | N.C. St. |
| 5 | Kolby Smith | RB | Louisville |
| 5 | Justin Medlock | K | UCLA |
| 6 | Herbert Taylor | T | TCU |
| 7 | Michael Allan | TE | Whitworth |


